| PROPERTY ADDRESS | TYPE | PRICE |
| 30 Alpine Street Stamford, CT 06905 | Seller | $550,000 |
| 50 Alexander Street Greenwich, CT 06830 | Seller | $750,000 |
| 30 Lumanor Drive Stamford, CT 06903 | Seller | $725,000 |
| 38 Ridgeway Street Stamford, CT 06907 | Seller | $570,000 |
| 202 Soundview Avenue #5 Stamford, CT 06902 | Seller | $415,000 |
| 15 Bayview Avenue Norwalk, CT 06854 | Buyer | $410,000 |
| 17 Belltown Road #3 Stamford, CT 06905 | Seller | $700,000 |
| 120 Columbus Place #7 Stamford, CT 06907 | Seller | $245,000 |
| 34 4th Street Stamford, CT 06905 | Seller | $319,000 |
| 108 Birch Hill Road Weston, CT 06883 | Buyer | $735,000 |
| 674 Hunting Ridge Road Stamford, CT 06903 | Seller | $920,000 |
| 88 Canfield Drive Stamford, CT 06902 | Buyer | $796,000 |
| 42 Fieldstone Road Stamford, CT 06902 | Buyer | $737,500 |
| 3081 High Ridge Road Stamford (North Stamford) | Seller | $545,000 |
| 61 Ken Court Stamford (Turn of River) | Seller | $565,000 |
| 141 Bridge Street Stamford (Mid-City) | Seller | $467,500 |
| 61 Seaview Ave #27 Stamford (Cove) | Seller | $422,000 |
| 31 Alpine St Stamford (Mid-Ridges) | Seller | $508,000 |
| 85 Lindale St #6 Stamford (Mid-City) | Landlord | $2,000/mo |
| 25 Warwick Ln Stamford (Westover) | Buyer | $673,000 |
| 2856 High Ridge Rd Stamford (North Stamford) | Buyer | $700,000 |
| 118 Webb Ave Stamford (Cove) | Landlord | $2,400/mo |
| 65 Glenbrook Rd #1A Stamford (Glenbrook) | Seller | $206,600 |
| 85 Camp Ave #9i Stamford (Springdale) | Landlord | $2,800/mo |
| 111 Coolidge Ave Stamford (Glenbrook) | Seller | $375,000 |
| 65 Michael Rd Stamford (North Stamford) | Buyer | $755,000 |
| 265 Belltown Rd Stamford (Belltown) | Landlord | $3,350/mo |
| 45 Split Level Rd Ridgefield | Buyer | $625,000 |
| 58 Gaxton Rd Stamford (Turn of River) | Landlord | $3,700/mo |
| 260 Loveland Rd Stamford (Newfield) | Seller | $489,000 |
| 26 Mead St Stamford (Springdale) | Tenant | $2,500/mo |
| 71 Strawberry Hill Ave #411 Stamford (Mid-City | Buyer | $180,000 |
| 240 Glenbrook Rd #33D Stamford (Glenbrook) | Buyer | $235,000 |
| 34 Fourth St Stamford (Mid-City) | Buyer | $258,000 |
| 237 Strawberry Hill Ave #30 Stamford (Mid-City) | Seller | $440,000 |
| 300 Broad St #904 Stamford (Mid-City) | Seller | $229,500 |
| 2625 Park Ave #10E Bridgeport | Buyer | $ 98,000 |
| 85 Camp Ave #9i Stamford (Springdale) | Landlord | $2,800/mo |
| 674 Long Ridge Rd Stamford (Westover) | Buyer | $440,000 |
| 124 Woodside Grn #2B Stamford (Mid-City) | Seller | $195,000 |
| 19 Glen Terr Stamford (Glenbrook) | Buyer | $475,000 |
| 84 Coolidge Ave Stamford (Glenbrook) | Seller | $415,000 |
| 124 Woodside Grn #3B Stamford (Mid-City) | Landlord | $1,700/mo |
| 377 Glenbrook Rd #9 Stamford (Glenbrook) | Buyer | $349,000 |
| 621 High Ridge Rd Stamford (Newfield) | Seller | $550,000 |
| 47 Ledge Ln Stamford (Belltown) | Buyer | $490,000 |
| 46 Dorset Ln Stamford (Springdale) | Buyer | $480,000 |
| 85 Lindale St #6 Stamford (Mid-City) | Landlord | $2,050/mo |
| 58 Terrace Ave Stamford (Mid-Ridges) | Seller | $415,000 |
| 53 Seaside Ave #16 Stamford (Cove) | Buyer | $340,000 |
| 307 Bridge St Stamford (Mid-City) | Buyer | $344,000 |
| 59 Maitland Rd Stamford (Glenbrook) | Buyer | $511,000 |
| 39 Glenbrook Rd #2A Stamford 9 Glenbrook) | Seller | $172,000 |
| 119 Richmond Hill Ave Stamford (Westside) | Seller | $320,000 |

